Conference Programme
A compact form of the programme can be downloaded here:
Talk titles follow below.
Both versions of the programme will be updated as further details are confirmed. An abstract booklet will also be forthcoming.
Table of Contents
Tuesday, 12th November
8:00--8:45 | Registration Opening & Welcome | |
---|---|---|
8:45--9:00 | ||
9:00--10:00 | Alexia Auffèves | Quantum energetics: foundations, applications, and back |
10:00--10:30 | Nathan Shettell | Entropic Cost of Statistical Inference |
10:30--11:00 | Smoko | |
11:00--11:30 | Mile Gu | The Thermodynamic Cost of Misaligned Expectations and Its Consequences |
11:30--12:00 | Kiarn Laverick | Quantum Fluctuation Theorems using Optimal State Estimation |
12:00--13:30 | Lunch | |
13:30--14:30 | Federico Cerisola | Exploring nanoscale thermodynamics on suspended carbon nanotubes |
14:30--15:00 | Liam McClelland | A proof‐of‐concept memory powered heat engine with trapped Yb+ ions |
15:00--15:30 | Rose Manakil | Information Erasure with Spin‐polarised atoms |
15:30--16:00 | Smoko | |
16:00--17:30 | Discussion Time |
Wednesday, 13th November
8:30--9:00 | Arrival | |
---|---|---|
9:00--10:00 | James Quach | Quantum batteries – from information to energy |
10:00--10:30 | Josephine Dias | Strategies for charging open quantum batteries |
10:30--11:00 | Smoko | |
11:00--11:30 | Arnab Mukherjee | Enhancement in the performance of a Unruh‐DeWitt battery through velocity tuning |
11:30--12:00 | Cassandra Bowie | The Quantum Tolman‐Ehrenfest effect |
12:00--13:30 | Lunch | |
13:30--14:30 | Jayne Thompson | Scaling advantages for quantum thermodynamic advantage in agents |
14:30--15:00 | Sahil | Post‐Markovian master equation via microscopic collisional model |
15:00--15:30 | William McEniery | Thermally induced correlations in gas of spin‐half quantum particles bathed in thermal light |
15:30--16:00 | Smoko | |
16:00--17:30 | Discussion Time | |
18:00--22:00 | Conference Dinner |
Thursday, 14th of November
8:30--9:00 | Arrival | |
---|---|---|
9:00--10:00 | Masahito Ueda | Roles of locality and range of interactions on quantum thermalization |
10:00--10:30 | Matthew Davis | Thermalisation of a Spin‐1 Bose Gas in a Double‐Well |
10:30--11:00 | Smoko | |
11:00--11:30 | Lewis Williamson | The Jarzynski equality in a microcanonical ensemble and connections with the Eigenstate Thermalization Hypothesis |
11:30--12:00 | David Strachan | Non‐Markovian Quantum Mpemba Effect |
12:00--13:30 | Lunch | |
13:30--14:30 | Dario Poletti | Many-body quantum systems out of equilibrium: relaxation and emergence of steady states |
14:30--15:00 | Stephen Sanderson | Machine learning a time-local fluctuation theorem for classical nonequilibrium steady states |
15:00--15:30 | Jesse Slim | Chiral thermal transport induced by optomechanically‐mediated synthetic magnetism |
15:30--16:00 | Smoko | |
16:00--17:30 | Discussion Time |
Friday, 15th of November
8:30--9:00 | Arrival | |
---|---|---|
9:00--10:00 | Karen Kheruntsyan | Glauber’s second‐order correlation and quantum thermodynamics |
10:00--10:30 | Vishnu Muraleedharan Sajitha | Thermal machine regimes in the transverse‐field Ising model. |
10:30--11:00 | Smoko | |
11:00--11:30 | Nicole Luu | Thermodynamic driving of superfluid helium thin films |
11:30--12:00 | Raymon Watson | A nonequilibrium quantum Otto cycle fuelled by chemical work |
12:00--12:30 | Wrap Up & Close | |
12:30-- | Social Activity (TBD) |